2008 (#10368) Toyota Sienna XLE
April 1, 2009
| Stock Number | 10368 |
| Year | 2008 |
| Model | Toyota Sienna XLE |
| Vehicle Type | Wheelchair Minivan |
| Conversion Manufacturer | Braun |
| Mileage | 18 |
| Engine | 3.5L V-6 |
| Transmission | Automatic |
| Passenger | 5 Plus Wheelchair Position |
| Special Items | Stone Leather Interior, Moonroof, Heated Seats |
| Color | Arctic Frost |
| Other Options | Luggage Rack, 17″ Alloy Wheels |
| Misc: | 6 Disc JBL w/Satellite Radio |
2008 (#11269) Dodge Grand Caravan
April 1, 2009
| Stock Number | 11269 |
| Year | 2008 |
| Model | Dodge Grand Caravan |
| Vehicle Type | Wheelchair Minivan |
| Conversion Manufacturer | Braun |
| Mileage | 45,285 |
| Engine | 3.3L V-6 |
| Transmission | Automatic |
| Passenger | 5 Plus 1 Wheelchair |
| Special Items | Manual door & ramp, privacy glass, protective floor cover, power windows & locks |
| Color | Silver |
| Other Options | AM/FM/CD/MP3 |
| Misc: | 3 Power Outlets |
2008 (#11759) Chrysler Town & Country
April 1, 2009
| Stock Number | 11759 |
| Year | 2008 |
| Model | Chrysler Town & Country |
| Vehicle Type | Wheelchair Minivan |
| Conversion Manufacturer | AMS |
| Mileage | 14,455 |
| Engine | 3.8L V-6 |
| Transmission | Automatic |
| Passenger | 5 Passenger Plus 1 Whelchair |
| Special Items | Power Sliding Doors, Power Ramp, Power Windows, Locks, Rear Hatch, Power Adjustable Pedals |
| Color | Black Pearl |
| Other Options | Overhead Storage Console |
| Misc: | Luggage Rack |
2008 (#10958) GMC C-5500
April 1, 2009
| Stock Number | 10958 |
| Year | 2008 |
| Model | GMC C-5500 |
| Vehicle Type | Shuttle Buses |
| Conversion Manufacturer | Glaval |
| Mileage | 680 |
| Engine | 6.6L Duramax Diesel |
| Transmission | Allison 1000 PTS |
| Passenger | 33 Passengers |
| Special Items | High Back Recliner Seats, Sliders |
| Color | White w/Gray Skirt |
| Other Options | Overhead Luggage Racks w/Individual Reading Lights |
| Misc: | 110,000 BTU Air Conditioning, (2) 35,000 BTU Rear Heaters |
2008 (#11068) Ford E-450
April 1, 2009
| Stock Number | 11068 |
| Year | 2008 |
| Model | Ford E-450 |
| Vehicle Type | Shuttle Buses |
| Conversion Manufacturer | Glaval |
| Mileage | 758 |
| Engine | 5.4L V-8 Gas-Azure Hybrid System |
| Transmission | 4 Speed Automatic w/Overdrive |
| Passenger | 12 Passenger Plus 2 Wheelchair Posititons |
| Special Items | Azure Hybrid System |
| Color | White |
| Other Options | Third Wheelchair Option, Titan Auto Tension Tie Downs |
| Misc: | Mid Back Seats, Level 4 Repel Icon Fabric |
2008 (#10388) Ford E-450
April 1, 2009
| Stock Number | 10388 |
| Year | 2008 |
| Model | Ford E-450 |
| Vehicle Type | Shuttle Buses |
| Conversion Manufacturer | Glaval |
| Mileage | 660 |
| Engine | 6.8L V-10 Gas Engine |
| Transmission | 5 Speed Automatic w/Overdrive |
| Passenger | 25 Passenger |
| Special Items | High Back Recliner Seats, Side Sliders, Level 4 Material |
| Color | White w/Gray Stripe |
| Other Options | Remote, Heated Exterior Mirrors |
| Misc: | All Rubber Floor w/Ribbed Rubber Aisle |








